| RTGS TRANSFERS |
| RTGS Transfers: Corporate Accounts (Over the Counter) | 1.5% Min ZWG 208.00 Max ZWG 1170.00 | 1% Min USD 8.00 Max USD 45 |
| RTGS Transfers: Individual Accounts (Over the Counter) | 1.5% Min ZWG 130.00 Max ZWG 650.00 | 1% Min USD 5.00 Max USD 25 |
| Internet RTGS fee (Corporate) | 1.5% Min ZWG 156.00 Max ZWG 806.00 | 1% Min USD 6.00 Max USD 31 |
| Internet RTGS fee (Individual) | 1.5% Min ZWG 104.00 Max ZWG 546.00 | 1% Min USD 4.00 Max USD 21 |
| Schools and Churches RTGS Transfer | 1.5% Min ZWG 130.00 Max ZWG 806.00 | 1% Min USD 5.00 Max USD 31 |
| MyZB RTGS Transfers | 1.5% Min ZWG 104.00 Max ZWG 494.00 | 1% Min USD 4.00 Max USD 19 |
| E Wallet RTGS Fee | 1.5% Min ZWG 104.00 Max ZWG 572.00 | 1% Min USD 4.00 Max USD 22 |
| WhatsApp RTGS Fee | 1.5% Min ZWG 104.00 Max ZWG 572.00 | 1% Min USD 4.00 Max USD 22 |
| RTGS Recall | ZWG 250.00 | USD 6.00 |
| INTERNAL FUNDS TRANSFER |
| Internal Transfer:- Corporate (Over the Counter) | 1.5% Min ZWG 148.20 Max ZWG 806.00 | 1% Min USD 5.70 Max USD 31 |
| Internal Transfer:- Individuals (Over the Counter) | 1.5% Min ZWG 122.20 Max ZWG 598.00 | 1% Min USD 4.70 Max USD 23 |
| Internet Internal transfer (Corporate) | 1.05% Min ZWG 122.20 Max ZWG 650.00 | 1% Min USD 4.70 Max USD 25 |
| Internet Internal transfer (Individual) | 1% Min ZWG 96.20 Max ZWG 494.00 | 1% Min USD 3.70 Max USD 19 |
| Schools and Churches Internal Transfer | 1% Min ZWG 96.20 Max ZWG 390.00 | 1% Min USD 3.70 Max USD 15 |
| MONTHLY ACCOUNT SERVICE FEES |
| Individuals | ZWG 190.00 | USD 4.70 |
| Corporates | ZWG 1200.00 | USD 27.00 |
| MINIMUM BALANCES |
| Individuals | ZWG 200.00 | USD 5.00 |
| Corporates | ZWG 1500.00 | USD 30.00 |
| CASH WITHDRAWALS |
| Corporate Cash Withdrawals | 2% | 2% |
| Individuals Cash Withdrawals | 2% | 2% |
| TELEGRAPHIC TRANSFERS (TT) |
| TT Commission | | 1% Min USD 40 Max USD 225 |
| Swift Charge | | USD 10 |
| Foreign Bank Charge | | USD 50 |
| Zimtrade Surcharge | | 0.1% |
| LETTERS OF CREDIT CHARGES |
| Establishment | | 1% per quarter or part thereof with a minimum charge of USD 200 |
| SWIFT | | USD 50 |
| Amendment Extension of Expiry and/or increase of Value | | 1% per quarter with minimum of USD 200 |
| Flat charge on other Amendments | | USD 50 |
| Drawing | | 1% with minimum USD 200 |
| Deferred L/C’s | | USD 100 |
| Cancellation Fee | | USD 50 |
| Foreign Bank charges thus Confirmation, IRU fees and other charges | | Whatever applicable will be recovered in foreign component. |